Race Results
2018 NSW State Titles Short Course | |||||||
Novice 4KM | |||||||
Club | Division | Place | |||||
Koa Kai | Under 19 | 1st | |||||
Newcastle | Mens | 1st | |||||
Newcastle | Women | 1st | |||||
Koa Kai |
|
2nd | |||||
Ultra Short- 4km | |||||||
Club | Division | Place | |||||
Ikaika | Women | 1st | |||||
The Lakes | Women | 2nd | |||||
Port Stephens 1 | Women | 3rd | |||||
Koa Kai | Mixed | 1st | |||||
Maki Lakes | Mixed | 2nd | |||||
Port Macquarie | Mixed | 3rd | |||||
Short Course - 12KM | |||||||
Pacific Dragons | Open Women | 1st | |||||
Port Macquarie | Open Women | 2nd | |||||
Port Hacking | Open Women | 3rd | |||||
Northern Beaches | Open Mixed | 1st | |||||
Port Stephens | Open Mixed | 2nd | |||||
Port Hacking
|
Open Mixed | 3rd | |||||
Te Ika Nui | Senior Master Men | 1st | |||||
Five Islands | Senior Master Men | 2nd | |||||
Port Macquarie | Senior Master Men | 3rd | |||||
Cronulla | Master Mixed | 1st | |||||
Newcastle | Master Mixed | 2nd | |||||
The Lakes | Master Mixed | 3rd | |||||
Long Course - 16.5 KM | |||||||
Northern Beaches | Open Women | 1st | |||||
Pacific Dragons | Open Women | 2nd | |||||
Cronulla | Open Women | 3rd | |||||
Koa Kai | Master Women | 1st | |||||
Port Hacking | Master Women | 2nd | |||||
Cronulla | Master Women | 3rd | |||||
Port Hacking | Master Mixed | 1st | |||||
Mollymook | Master Mixed | 2nd | |||||
The Lakes | Master Mixed | 3rd | |||||
Te Ika Nui | Senior Master Mixed | 1st | |||||
Port Macquarie | Senior Master Mixed | 2nd | |||||
MollyMook | Senior Master Mixed | 3rd | |||||
Long Course - 18KM | |||||||
Cronulla 1 | Open Men | 1st | |||||
Northern Beaches | Open Men | 2nd | |||||
Port Hacking | Open Men | 3rd | |||||
Cronulla 1 | Master Men | 1st | |||||
Ikaika |
|
2nd | |||||
Cronulla 2 |
|
3rd | |||||
|